SPECIAL INTEREST ITEMS
Mileage Traveled |
Part One: 3,550 miles Part Two: 4,392 miles Total: 7,942 miles |
Highest Point |
8694 feet (West of Durango, CO) |
Lowest Point |
Approx 5 feet (Gulf Coast in Mississippi and Florida) |
Coldest Temperature |
30 F (Waldron, AR) |
Hottest Temperature |
100 F (Brownfield, TX) |
Highest Speed |
90 mph (Location Classified) |
Longest Day |
17 hours. Gainesville, FL, to Chattanooga, TN, with flat front tire. |
Greatest Daily Mileage |
465 miles. Fair Oaks Ranch, TX, to Kinder, LA. |
Miles In Rainfall |
ZERO - NADA - ZILCH |
| Bugs Impacted | Countless!!! |
| Most Colorful Character | A Tie: |
| Best Road Conditions | US 90 Alternate from Seguin, TX, to TX 6 |
| Worst Road Conditions | CA 99 in the San Juaquin Valley |
| Most Challenging/Spectacular Ride | Owyhee River Gorge on NV 225 |
| Best Overnight Stay | Many Way Tie (with friends): And one winner (without friends): |
| Most Challenging Air Force Base Entry | Nellis AFB (Most bureaucratic) MacDill AFB (Dis-Honorable Mention) |
| Most Edge Fear Inducing Location | CO 550 exiting Durango, CO |
| Most Impressive Display | 66-294 at the American Legion Post in Corona de Tucson, NM |
| Most Emotional Display | 66-289, Jake's Aircraft at the Castle Air Museum in Atwater, CA |
| Most Flora Enhanced Highway | CA 99 from Bakersfield to Atwater, CA |
| Least Desirable Event | 1. Front flat tire 2. Back flat tire |
| Best Aroma En Route | Fresh Baking Bread in Barstow, CA |
| Worst Aroma En Route | Miles of dairy cows west of El Paso, TX |
| Most Uncomfortable Event(s) | Donning Rain Gear We Didn't Need |
| Most Comfortable Event | Don in the Pick Up |
| Windiest Portion of the Trip | Western Tennessee and across the Mississippi River Bridge |


